FVR34LE4 (4 x 2)
| MAIN SPECIFICATIONS | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 7660 x 2500 x 3080 |
| wheelbase | mm | 4300 |
| Gross vehicle weight | kg | 16000 |
| Engine | kg | 6HK1E4NC |
| Engine type | 4 stroke, In-line 6 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 7790 |
| Max Output | Ps(kW)/rpm | 241(177)/2400 |
| Max Torque | N.m(kgf.m)/rpm | 706(72) / 1450 |
| Tire size (Front / Rear) | 11.00 R20/11.00 R20 | |
| Seating Capacity | person | 3 |
| SPECIALIZED SYSTEM | ||
| Manufacturer | HIEP HOA | |
| Structure | Elipse column | |
| Tank dimension | 4220/4100 x 2100 x 1240 | |
| Tank displacement | 8,5 m3 | |
| Material | Anti corrosion & anti acid specialized steel | |
| Water pump | Flow | 60m3/h |
| pressure column | 90m | |
| safety structure | wave wall | |
